The typical home value nationwide is $347,716 (Feb. 2024), up 3.6% from February 2023. When focusing on U.S. cities with a population of at least 10,000, these are the top performers in terms of annual home value appreciation .
Top 10 Fastest-Appreciating US Cities (2024)
(based on ZHVI)
City (Ranked in order of fastest appreciation) | State | Metro | Typical Home Value (February) | Year-over-Year Percentage Change in Typical Home Value |
---|---|---|---|---|
1. Camden | NJ | Philadelphia, PA | $128,593 | 21.9% |
2. Hardeeville | SC | Hilton Head Island, SC | $440,372 | 21.1% |
3. La Canada Flintridge | CA | Los Angeles, CA | $2,345,633 | 19.5% |
4. East Northport | NY | New York, NY | $679,432 | 19.1% |
5. Gloucester City | NJ | Philadelphia, PA | $215,210 | 18.9% |
6. Oak Hill | WV | Beckley, WV | $128,412 | 18.8% |
7. Irvine | CA | Los Angeles, CA | $1,432,911 | 17.9% |
8. Edcouch | TX | McAllen, TX | $129,241 | 17.4% |
9. Waterbury | CT | New Haven, CT | $239,755 | 17.4% |
10. La Homa | TX | McAllen, TX | $150,510 | 17.0% |
Top 10 Fastest-Appreciating US Cities of (2023)
Building permits issued in June increased to 1,446,000 (SAAR). That’s 3.4% above the revised May rate but 3.1% lower than a year ago.
Zillow’s best markets for first-time buyers offer affordable options and peers living nearby